Tips: FOR HEDGE TRIMMING

 

Operating time: HLA 66
Battery Minutes Hours
AP 100 60 min. 1 h 00
AP 200 144 min. 2 h 24
AP 300 180 min. 3 h 00
AP 300 S 223 min 3 h 43
AR 2000 L 715 min. 11 h 55
AR 3000 L 1 040 min. 17 h 20

 

Charging time: AP, AR
Chargeur AL 101 AL 301 AL 501 AL 301-4
AP 200 200 Min. 55 Min. 45 Min. 55 Min.
AP 300 250 Min. 75 Min. 35 Min. 75 Min.
AP 300 S 300 Min. 80 Min. 45 Min. 80 Min.
AP 500 S 355 Min. 90 Min. 55 Min. 90 Min.
AR 2000 L  --- 290 Min. 150 Min. 290 Min.
AR 3000 L --- 430 Min. 220 Min. 430 Min.

Data sheet

Suitable for:
Semi‐industrial
Transport dimensions:
1.3 m (4' 3") (52")
Spacing knives, centimeters (inches):
2.54 cm (1")
Operation:
AP Battery
Working blade:
55.88 cm (22")
Length, meters (feet) (inches):
2.13 m (7') (84")
Weight, kilograms (ounces) (pounds):
3.85 kg (136 oz) (8.5 lb)
Works:
Trimming
Type of material:
Hedges

Accessories